My Order List

SL Order Id Order Date Total Item Order Amount Status Cancel Details
1 221 26-06-2021 0 TK. 0    Canceled
2 257 28-06-2021 0 TK. 0    Canceled
3 360 30-06-2021 0 TK. 0    Canceled
4 399 01-07-2021 2 TK. 3990    Canceled
5 983 11-07-2021 0 TK. 0    Canceled
6 1007 12-07-2021 0 TK. 0    Canceled
7 1369 18-07-2021 0 TK. 0    Canceled
8 1512 26-07-2021 0 TK. 0    Canceled
9 1605 30-07-2021 0 TK. 0    Canceled
10 1606 30-07-2021 0 TK. 0    Canceled
11 1607 30-07-2021 0 TK. 0    Canceled
12 1608 30-07-2021 0 TK. 0    Canceled
13 1854 04-08-2021 0 TK. 9167    Canceled
14 1855 04-08-2021 0 TK. 9167    Canceled
15 2021 09-08-2021 0 TK. 0    Canceled
16 2173 14-08-2021 1 TK. 2236    Canceled
17 2335 21-08-2021 0 TK. 0    Canceled
18 2508 28-08-2021 0 TK. 0    Canceled
19 3049 15-09-2021 0 TK. 0    Canceled
20 3059 15-09-2021 0 TK. 0    Canceled
21 3222 20-09-2021 0 TK. 0    Canceled
22 3715 06-10-2021 0 TK. 0    Canceled
23 3815 10-10-2021 0 TK. 0    Canceled
24 3822 10-10-2021 0 TK. 0    Canceled
25 5811 11-12-2021 1 TK. 4599    Accepted
26 6124 20-12-2021 1 TK. 3444    Canceled
27 6183 22-12-2021 0 TK. 0    Canceled
28 6374 28-12-2021 0 TK. 0    Canceled
29 11061 30-01-2022 1 TK. 2814    Canceled
30 11063 30-01-2022 1 TK. 2079    Canceled
31 11064 30-01-2022 1 TK. 6069    Canceled
32 11065 30-01-2022 1 TK. 6069    Canceled
33 11068 30-01-2022 1 TK. 1659    Accepted
34 11070 30-01-2022 2 TK. 5655    Canceled
35 11087 30-01-2022 1 TK. 1924    Accepted
36 11090 31-01-2022 1 TK. 368    Canceled
37 11091 31-01-2022 1 TK. 2184    Canceled
38 11092 31-01-2022 1 TK. 1670    Canceled
39 11093 31-01-2022 1 TK. 2774    Accepted
40 11096 31-01-2022 1 TK. 6430    Canceled
41 11097 31-01-2022 1 TK. 2604    Canceled
42 11098 31-01-2022 1 TK. 6164    Canceled
43 11100 31-01-2022 1 TK. 2236    Accepted
44 11102 31-01-2022 1 TK. 4704    Canceled
45 11107 31-01-2022 1 TK. 6164    Canceled
46 11110 31-01-2022 2 TK. 1888    Canceled
47 11115 31-01-2022 1 TK. 2881    Canceled
48 11116 31-01-2022 1 TK. 1670    Accepted
49 11118 31-01-2022 1 TK. 2774    Accepted
50 11120 31-01-2022 1 TK. 3129    Canceled
51 11121 31-01-2022 1 TK. 736    Canceled
52 11124 31-01-2022 1 TK. 1733    Accepted
53 11125 31-01-2022 1 TK. 630    Accepted
54 11132 01-02-2022 2 TK. 2562    Canceled
55 11135 01-02-2022 1 TK. 2709    Canceled
56 11136 01-02-2022 1 TK. 1985    Canceled
57 11142 01-02-2022 1 TK. 2881    Accepted
58 11144 01-02-2022 1 TK. 6909    Accepted
59 11149 01-02-2022 1 TK. 2774    Canceled
60 11151 01-02-2022 1 TK. 2774    Canceled
61 11161 02-02-2022 1 TK. 1484    Canceled
62 11168 02-02-2022 1 TK. 1764    Canceled
63 11170 02-02-2022 1 TK. 944    Canceled
64 11171 02-02-2022 3 TK. 6499    Accepted
65 11179 02-02-2022 1 TK. 2289    Canceled
66 11181 03-02-2022 1 TK. 4620    Canceled
67 11186 03-02-2022 1 TK. 2236    Canceled
68 11188 03-02-2022 1 TK. 1670    Canceled
69 11194 03-02-2022 1 TK. 2604    Canceled
70 11198 03-02-2022 1 TK. 1554    Canceled
71 11199 03-02-2022 1 TK. 2814    Accepted
72 11201 03-02-2022 1 TK. 473    Canceled
73 11203 03-02-2022 1 TK. 6279    Canceled
74 11204 03-02-2022 1 TK. 2774    Accepted
75 11208 04-02-2022 8 TK. 19572    Canceled
76 11209 04-02-2022 1 TK. 1134    Canceled
77 11213 04-02-2022 1 TK. 2236    Accepted
78 11217 04-02-2022 2 TK. 7466    Canceled
79 11219 04-02-2022 3 TK. 4452    Canceled
80 11220 04-02-2022 1 TK. 2604    Canceled
81 11233 05-02-2022 1 TK. 2184    Accepted
82 11234 05-02-2022 1 TK. 1806    Canceled
83 11235 05-02-2022 1 TK. 1806    Canceled
84 11237 05-02-2022 0 TK. 1229    Accepted
85 11240 05-02-2022 1 TK. 1523    Canceled
86 11247 06-02-2022 1 TK. 1964    Canceled
87 11250 06-02-2022 1 TK. 1733    Canceled
88 11251 06-02-2022 2 TK. 2100    Canceled
89 11254 06-02-2022 1 TK. 1659    Accepted
90 11257 06-02-2022 1 TK. 2236    Canceled
91 11262 06-02-2022 1 TK. 2236    Canceled
92 11267 06-02-2022 1 TK. 1554    Canceled
93 11269 06-02-2022 1 TK. 6279    Canceled
94 11270 06-02-2022 1 TK. 2048    Canceled
95 11271 06-02-2022 1 TK. 2048    Canceled
96 11273 07-02-2022 1 TK. 2774    Accepted
97 11274 07-02-2022 1 TK. 6279    Canceled
98 11276 07-02-2022 1 TK. 1250    Canceled
99 11279 07-02-2022 1 TK. 1554    Canceled
100 11281 07-02-2022 1 TK. 1523    Accepted
101 11285 07-02-2022 3 TK. 3232    Canceled
102 11286 07-02-2022 3 TK. 3232    Canceled
103 11288 07-02-2022 1 TK. 3654    Canceled
104 11289 07-02-2022 0 TK. 2079    Canceled
105 11298 08-02-2022 1 TK. 1670    Accepted
106 11299 08-02-2022 1 TK. 2774    Accepted
107 11300 08-02-2022 0 TK. 1659    Accepted
108 11303 08-02-2022 1 TK. 1932    Accepted
109 11304 08-02-2022 1 TK. 2804    Canceled
110 11307 08-02-2022 1 TK. 1953    Accepted
111 11308 08-02-2022 1 TK. 2236    Accepted
112 11310 08-02-2022 3 TK. 3232    Canceled
113 11311 08-02-2022 3 TK. 3232    Canceled
114 11312 08-02-2022 3 TK. 3232    Canceled
115 11319 08-02-2022 1 TK. 2080    Accepted
116 11320 08-02-2022 1 TK. 2919    Accepted
117 11322 08-02-2022 1 TK. 2174    Canceled
118 11328 08-02-2022 1 TK. 1239    Canceled
119 11329 08-02-2022 2 TK. 2268    Canceled
120 11330 08-02-2022 1 TK. 2709    Canceled
121 11331 08-02-2022 1 TK. 1764    Canceled
122 11334 08-02-2022 0 TK. 3688    Canceled
123 11339 08-02-2022 1 TK. 1764    Canceled
124 11344 09-02-2022 2 TK. 3580    Accepted
125 11354 09-02-2022 1 TK. 2814    Accepted
126 11355 09-02-2022 1 TK. 1484    Canceled
127 11369 09-02-2022 0 TK. 1218    Canceled
128 11370 09-02-2022 4 TK. 8868    Accepted
129 11372 09-02-2022 0 TK. 1344    Canceled
130 11375 09-02-2022 1 TK. 2236    Canceled
131 11380 10-02-2022 0 TK. 473    Canceled
132 11381 10-02-2022 1 TK. 1670    Accepted
133 11382 10-02-2022 1 TK. 1670    Canceled
134 11383 10-02-2022 1 TK. 2499    Canceled
135 11388 10-02-2022 0 TK. 2919    Canceled
136 11397 10-02-2022 1 TK. 1269    Canceled
137 11403 10-02-2022 1 TK. 1250    Canceled
138 11404 10-02-2022 1 TK. 2184    Canceled
139 11405 10-02-2022 1 TK. 2184    Canceled
140 11416 11-02-2022 1 TK. 1239    Canceled
141 11418 11-02-2022 1 TK. 2132    Accepted
142 11419 11-02-2022 1 TK. 1239    Canceled
143 11425 11-02-2022 1 TK. 1964    Canceled
144 11426 11-02-2022 1 TK. 1964    Accepted
145 11443 12-02-2022 1 TK. 1344    Accepted
146 11444 12-02-2022 1 TK. 2079    Accepted
147 11445 12-02-2022 1 TK. 2289    Accepted
148 11457 13-02-2022 1 TK. 2132    Canceled
149 11458 13-02-2022 1 TK. 368    Canceled
150 11460 13-02-2022 1 TK. 2394    Accepted
151 11465 13-02-2022 5 TK. 9765    Canceled
152 11472 13-02-2022 0 TK. 2919    Canceled
153 11473 13-02-2022 1 TK. 2080    Canceled
154 11474 14-02-2022 1 TK. 1764    Canceled
155 11475 14-02-2022 1 TK. 1764    Canceled
156 11476 14-02-2022 1 TK. 1764    Canceled
157 11477 14-02-2022 1 TK. 6279    Canceled
158 11478 14-02-2022 2 TK. 3369    Canceled
159 11482 14-02-2022 0 TK. 3234    Canceled
160 11492 14-02-2022 0 TK. 6807    Accepted
161 11494 14-02-2022 1 TK. 1029    Accepted
162 11498 14-02-2022 1 TK. 3161    Canceled
163 11499 14-02-2022 4 TK. 10501    Accepted
164 11514 15-02-2022 1 TK. 3609    Canceled
165 11515 15-02-2022 1 TK. 4010    Canceled
166 11527 15-02-2022 1 TK. 231    Canceled
167 11530 15-02-2022 1 TK. 1021    Accepted
168 11534 15-02-2022 1 TK. 1869    Canceled
169 11535 15-02-2022 1 TK. 5208    Canceled
170 11538 15-02-2022 1 TK. 2080    Canceled
171 11539 15-02-2022 2 TK. 3194    Canceled
172 11544 15-02-2022 1 TK. 2814    Canceled
173 11551 15-02-2022 1 TK. 1659    Canceled
174 11555 16-02-2022 1 TK. 368    Canceled
175 11556 16-02-2022 1 TK. 2628    Canceled
176 11557 16-02-2022 1 TK. 1399    Canceled
177 11558 16-02-2022 0 TK. 1588    Canceled
178 11559 16-02-2022 1 TK. 1806    Canceled
179 11560 16-02-2022 1 TK. 1494    Canceled
180 11568 16-02-2022 1 TK. 1134    Canceled
181 11569 16-02-2022 1 TK. 1825    Accepted
182 11570 16-02-2022 1 TK. 1607    Canceled
183 11575 16-02-2022 1 TK. 2919    Canceled
184 11576 16-02-2022 1 TK. 1502    Canceled
185 11580 16-02-2022 1 TK. 1872    Canceled
186 11584 17-02-2022 1 TK. 1125    Canceled
187 11588 17-02-2022 1 TK. 2499    Canceled
188 11596 17-02-2022 1 TK. 1670    Canceled
189 11599 17-02-2022 0 TK. 1399    Canceled
190 11601 17-02-2022 1 TK. 2604    Canceled
191 11602 17-02-2022 1 TK. 944    Canceled
192 11605 17-02-2022 1 TK. 1579    Canceled
193 11606 18-02-2022 2 TK. 3459    Canceled
194 11610 18-02-2022 1 TK. 2497    Canceled
195 11612 18-02-2022 1 TK. 1021    Accepted
196 11619 18-02-2022 1 TK. 1943    Canceled
197 11620 18-02-2022 1 TK. 1344    Canceled
198 11628 19-02-2022 1 TK. 1523    Canceled
199 11639 19-02-2022 1 TK. 2499    Accepted
200 11642 19-02-2022 2 TK. 4368    Canceled
201 11646 19-02-2022 1 TK. 1764    Accepted
202 11663 21-02-2022 3 TK. 7792    Canceled
203 11666 21-02-2022 1 TK. 1134    Canceled
204 11668 21-02-2022 0 TK. 1670    Canceled
205 11669 21-02-2022 1 TK. 2604    Canceled
206 11671 21-02-2022 1 TK. 2184    Canceled
207 11672 21-02-2022 0 TK. 2184    Canceled
208 11673 21-02-2022 1 TK. 2184    Canceled
209 11674 21-02-2022 1 TK. 2184    Canceled
210 11675 21-02-2022 1 TK. 1733    Canceled
211 11676 21-02-2022 0 TK. 1733    Canceled
212 11677 21-02-2022 0 TK. 1733    Canceled
213 11679 22-02-2022 1 TK. 1554    Canceled
214 11680 22-02-2022 1 TK. 1554    Canceled
215 11681 22-02-2022 1 TK. 1554    Canceled
216 11685 22-02-2022 1 TK. 2236    Accepted
217 11686 22-02-2022 1 TK. 6279    Accepted
218 11687 22-02-2022 1 TK. 6280    Canceled
219 11690 22-02-2022 1 TK. 3654    Canceled
220 11691 22-02-2022 1 TK. 1449    Canceled
221 11693 22-02-2022 2 TK. 4264    Canceled
222 11697 23-02-2022 0 TK. 1733    Canceled
223 11700 23-02-2022 0 TK. 2000    Canceled
224 11702 23-02-2022 0 TK. 2426    Accepted
225 11712 23-02-2022 1 TK. 2027    Accepted
226 11716 24-02-2022 0 TK. 944    Accepted
227 11719 24-02-2022 0 TK. 4631    Accepted
228 11720 24-02-2022 1 TK. 1449    Canceled
229 11722 24-02-2022 1 TK. 944    Canceled
230 11723 24-02-2022 1 TK. 944    Canceled
231 11725 24-02-2022 1 TK. 2499    Accepted
232 11729 24-02-2022 1 TK. 1733    Canceled
233 11730 24-02-2022 1 TK. 1733    Canceled
234 11731 24-02-2022 1 TK. 2604    Canceled
235 11732 24-02-2022 2 TK. 4232    Canceled
236 11733 24-02-2022 1 TK. 1523    Accepted
237 11734 24-02-2022 1 TK. 944    Canceled
238 11736 24-02-2022 1 TK. 1449    Canceled
239 11739 25-02-2022 0 TK. 1733    Canceled
240 11740 25-02-2022 1 TK. 1964    Canceled
241 11741 25-02-2022 1 TK. 1733    Canceled
242 11748 25-02-2022 2 TK. 1888    Accepted
243 11752 25-02-2022 1 TK. 1449    Accepted
244 11753 25-02-2022 1 TK. 2709    Accepted
245 11765 25-02-2022 1 TK. 1869    Accepted
246 11766 25-02-2022 1 TK. 1733    Accepted
247 11770 25-02-2022 0 TK. 1733    Accepted
248 11774 26-02-2022 1 TK. 1733    Accepted
249 11777 26-02-2022 1 TK. 1134    Accepted
250 11778 26-02-2022 0 TK. 2604    Canceled
251 11779 26-02-2022 0 TK. 2604    Canceled
252 11780 26-02-2022 1 TK. 1104    Accepted
253 11781 26-02-2022 1 TK. 1733    Accepted
254 11787 26-02-2022 2 TK. 3285    Canceled
255 11791 26-02-2022 1 TK. 2010    Canceled
256 11799 26-02-2022 1 TK. 2499    Canceled
257 11807 27-02-2022 0 TK. 2604    Canceled
258 11808 27-02-2022 1 TK. 2604    Canceled
259 11828 27-02-2022 1 TK. 6430    Accepted
260 11830 27-02-2022 0 TK. 2080    Accepted
261 11831 27-02-2022 1 TK. 6164    Canceled
262 11837 28-02-2022 1 TK. 1733    Accepted
263 11840 28-02-2022 3 TK. 3109    Accepted
264 11842 28-02-2022 1 TK. 1733    Accepted
265 11845 28-02-2022 0 TK. 2132    Accepted
266 11847 28-02-2022 6 TK. 8474    Canceled
267 11849 28-02-2022 1 TK. 1134    Accepted
268 11851 28-02-2022 1 TK. 944    Accepted
269 11852 28-02-2022 1 TK. 2604    Canceled
270 11855 28-02-2022 2 TK. 8400    Canceled
271 11856 28-02-2022 1 TK. 1733    Accepted
272 11858 28-02-2022 3 TK. 5020    Accepted
273 11866 01-03-2022 1 TK. 1449    Accepted
274 11869 01-03-2022 1 TK. 368    Canceled
275 11870 01-03-2022 0 TK. 2048    Canceled
276 11873 01-03-2022 0 TK. 368    Canceled
277 11874 01-03-2022 3 TK. 6332    Accepted
278 11877 01-03-2022 1 TK. 2709    Accepted
279 11890 01-03-2022 2 TK. 3466    Canceled
280 11896 01-03-2022 1 TK. 1733    Canceled
281 11900 01-03-2022 1 TK. 1733    Canceled
282 11903 01-03-2022 1 TK. 2499    Canceled
283 11906 01-03-2022 1 TK. 2604    Canceled
284 11919 02-03-2022 1 TK. 944    Canceled
285 11922 02-03-2022 1 TK. 3864    Canceled
286 11929 02-03-2022 3 TK. 5181    Canceled
287 11935 02-03-2022 1 TK. 1733    Canceled
288 11938 02-03-2022 1 TK. 2236    Canceled
289 11941 02-03-2022 1 TK. 1449    Canceled
290 11942 02-03-2022 0 TK. 1449    Canceled
291 11946 02-03-2022 1 TK. 2394    Canceled
292 11952 02-03-2022 1 TK. 1591    Canceled
293 11953 02-03-2022 1 TK. 2709    Canceled
294 11956 02-03-2022 2 TK. 3287    Canceled
295 11959 03-03-2022 0 TK. 1733    Canceled
296 11960 03-03-2022 0 TK. 1733    Canceled
297 11963 03-03-2022 1 TK. 2184    Canceled
298 11968 03-03-2022 1 TK. 1591    Canceled
299 11969 03-03-2022 1 TK. 1591    Canceled
300 11974 03-03-2022 1 TK. 2155    Canceled
301 11978 03-03-2022 1 TK. 2604    Canceled
302 11981 03-03-2022 1 TK. 1591    Canceled
303 11984 03-03-2022 0 TK. 1912    Canceled
304 11996 04-03-2022 1 TK. 2774    Canceled
305 12005 04-03-2022 1 TK. 1733    Accepted
306 12006 04-03-2022 0 TK. 1888    Accepted
307 12008 04-03-2022 1 TK. 1733    Accepted
308 12009 04-03-2022 1 TK. 2079    Canceled
309 12010 04-03-2022 0 TK. 2080    Accepted
310 12011 04-03-2022 1 TK. 2079    Canceled
311 12012 04-03-2022 1 TK. 1344    Accepted
312 12013 04-03-2022 1 TK. 1591    Accepted
313 12022 05-03-2022 2 TK. 3827    Canceled
314 12028 05-03-2022 1 TK. 1733    Accepted
315 12033 05-03-2022 1 TK. 1554    Canceled
316 12044 06-03-2022 1 TK. 2079    Canceled
317 12045 06-03-2022 1 TK. 2079    Canceled
318 12046 06-03-2022 1 TK. 2804    Canceled
319 12047 06-03-2022 1 TK. 2804    Canceled
320 12048 06-03-2022 1 TK. 1733    Accepted
321 12056 06-03-2022 0 TK. 2804    Canceled
322 12059 06-03-2022 1 TK. 2604    Accepted
323 12061 06-03-2022 2 TK. 4503    Accepted
324 12062 06-03-2022 1 TK. 6164    Canceled
325 12069 06-03-2022 1 TK. 1733    Canceled
326 12070 06-03-2022 1 TK. 944    Canceled
327 12071 06-03-2022 2 TK. 4472    Accepted
328 12084 07-03-2022 1 TK. 2184    Accepted
329 12099 07-03-2022 1 TK. 2604    Canceled
330 12101 07-03-2022 1 TK. 1733    Canceled
331 12109 07-03-2022 1 TK. 2709    Canceled
332 12110 07-03-2022 2 TK. 3285    Canceled
333 12111 07-03-2022 1 TK. 2236    Canceled
334 12112 07-03-2022 1 TK. 2804    Canceled
335 12115 07-03-2022 1 TK. 1591    Canceled
336 12118 07-03-2022 1 TK. 1699    Canceled
337 12122 07-03-2022 1 TK. 1699    Canceled
338 12124 07-03-2022 6 TK. 8684    Canceled
339 12125 07-03-2022 1 TK. 2236    Canceled
340 12128 08-03-2022 1 TK. 2236    Canceled
341 12132 08-03-2022 1 TK. 2132    Canceled
342 12135 08-03-2022 0 TK. 5020    Canceled
343 12136 08-03-2022 1 TK. 9000    Canceled
344 12138 08-03-2022 1 TK. 9000    Canceled
345 12139 08-03-2022 0 TK. 9000    Canceled
346 12140 08-03-2022 0 TK. 9000    Canceled
347 12172 09-03-2022 1 TK. 1699    Canceled
348 12173 09-03-2022 1 TK. 1699    Accepted
349 12175 09-03-2022 1 TK. 2236    Canceled
350 12178 09-03-2022 1 TK. 1670    Canceled
351 12179 09-03-2022 1 TK. 1699    Accepted
352 12180 09-03-2022 1 TK. 1699    Canceled
353 12183 09-03-2022 1 TK. 1591    Accepted
354 12191 09-03-2022 1 TK. 2604    Accepted
355 12198 09-03-2022 1 TK. 2236    Accepted
356 12199 10-03-2022 2 TK. 3938    Accepted
357 12201 10-03-2022 0 TK. 4844    Canceled
358 12202 10-03-2022 3 TK. 4844    Canceled
359 12203 10-03-2022 1 TK. 840    Canceled
360 12205 10-03-2022 1 TK. 1733    Accepted
361 12215 10-03-2022 3 TK. 6033    Accepted
362 12217 10-03-2022 1 TK. 944    Accepted
363 12220 10-03-2022 1 TK. 2604    Accepted
364 12224 10-03-2022 1 TK. 1554    Accepted
365 12225 10-03-2022 1 TK. 1591    Accepted
366 12226 11-03-2022 2 TK. 3214    Accepted
367 12227 11-03-2022 2 TK. 3486    Accepted
368 12228 11-03-2022 1 TK. 1591    Accepted
369 12229 11-03-2022 2 TK. 3528    Accepted
370 12230 11-03-2022 2 TK. 3398    Accepted
371 12234 11-03-2022 1 TK. 1733    Accepted
372 12240 12-03-2022 4 TK. 5086    Accepted
373 12241 12-03-2022 2 TK. 3432    Canceled
374 12244 12-03-2022 0 TK. 1699    Canceled
375 12246 12-03-2022 1 TK. 2499    Canceled
376 12256 12-03-2022 1 TK. 1912    Canceled
377 12258 12-03-2022 1 TK. 944    Accepted
378 12260 12-03-2022 1 TK. 1523    Accepted
379 12262 12-03-2022 1 TK. 1699    Accepted
380 12263 12-03-2022 1 TK. 1733    Accepted
381 12267 12-03-2022 0 TK. 1449    Accepted
382 12271 13-03-2022 1 TK. 1912    Accepted
383 12277 13-03-2022 1 TK. 1449    Canceled
384 12278 13-03-2022 1 TK. 1591    Canceled
385 12282 13-03-2022 1 TK. 2774    Accepted
386 12285 13-03-2022 2 TK. 3398    Accepted
387 12286 13-03-2022 1 TK. 1699    Canceled
388 12294 13-03-2022 0 TK. 1699    Canceled
389 12299 13-03-2022 1 TK. 2021    Canceled
390 12300 13-03-2022 2 TK. 3398    Canceled
391 12301 13-03-2022 1 TK. 2021    Canceled
392 12302 13-03-2022 1 TK. 2021    Canceled
393 12304 13-03-2022 0 TK. 5    Canceled
394 12306 13-03-2022 1 TK. 5418    Canceled
395 12307 13-03-2022 1 TK. 6    Canceled
396 12308 13-03-2022 1 TK. 6    Canceled
397 12309 13-03-2022 1 TK. 6    Canceled
398 12310 13-03-2022 1 TK. 6    Canceled
399 12311 13-03-2022 1 TK. 1134    Canceled
400 12330 14-03-2022 2 TK. 2403    Canceled
401 12342 14-03-2022 1 TK. 1591    Canceled
402 12345 14-03-2022 1 TK. 1591    Canceled
403 12347 14-03-2022 1 TK. 2079    Canceled
404 12357 14-03-2022 1 TK. 2604    Canceled
405 12360 14-03-2022 0 TK. 2236    Canceled
406 12361 14-03-2022 2 TK. 3324    Canceled
407 12364 14-03-2022 4 TK. 11154    Canceled
408 12367 15-03-2022 1 TK. 2774    Canceled
409 12368 15-03-2022 0 TK. 3980    Canceled
410 12370 15-03-2022 2 TK. 4993    Canceled
411 12371 15-03-2022 2 TK. 4993    Canceled
412 12372 15-03-2022 1 TK. 2919    Canceled
413 12373 15-03-2022 1 TK. 2709    Accepted
414 12375 15-03-2022 1 TK. 1699    Canceled
415 12377 15-03-2022 1 TK. 2604    Canceled
416 12379 15-03-2022 1 TK. 1670    Canceled
417 12381 15-03-2022 1 TK. 1699    Canceled
418 12384 15-03-2022 1 TK. 1699    Canceled
419 12385 15-03-2022 3 TK. 4773    Canceled
420 12386 15-03-2022 2 TK. 1888    Canceled
421 12388 15-03-2022 1 TK. 1591    Canceled
422 12389 15-03-2022 0 TK. 998    Canceled
423 12390 15-03-2022 1 TK. 1699    Canceled
424 12393 15-03-2022 1 TK. 2709    Canceled
425 12394 15-03-2022 2 TK. 3398    Canceled
426 12398 15-03-2022 1 TK. 1733    Canceled
427 12399 15-03-2022 1 TK. 2666    Canceled
428 12400 15-03-2022 2 TK. 3398    Canceled
429 12409 16-03-2022 2 TK. 1605    Canceled
430 12412 16-03-2022 1 TK. 1699    Canceled
431 12413 16-03-2022 1 TK. 1659    Canceled
432 12415 16-03-2022 1 TK. 1699    Canceled
433 12418 16-03-2022 1 TK. 1733    Canceled
434 12422 16-03-2022 1 TK. 944    Canceled
435 12424 16-03-2022 1 TK. 1733    Accepted
436 12431 16-03-2022 7 TK. 15090    Canceled
437 12432 16-03-2022 1 TK. 1554    Canceled
438 12434 16-03-2022 1 TK. 1591    Canceled
439 12435 16-03-2022 1 TK. 1591    Canceled
440 12439 16-03-2022 3 TK. 7634    Canceled
441 12448 17-03-2022 1 TK. 1591    Canceled
442 12454 17-03-2022 0 TK. 1733    Canceled
443 12461 17-03-2022 1 TK. 2604    Canceled
444 12463 17-03-2022 1 TK. 2079    Canceled
445 12464 17-03-2022 1 TK. 1699    Canceled
446 12468 17-03-2022 1 TK. 2559    Accepted
447 12470 18-03-2022 2 TK. 3290    Accepted
448 12471 18-03-2022 1 TK. 1699    Accepted
449 12472 18-03-2022 1 TK. 2289    Canceled
450 12473 18-03-2022 1 TK. 1869    Canceled
451 12475 18-03-2022 1 TK. 1591    Accepted
452 12478 18-03-2022 1 TK. 2604    Canceled
453 12484 18-03-2022 1 TK. 1964    Canceled
454 12485 18-03-2022 1 TK. 2774    Canceled
455 12486 18-03-2022 0 TK. 15790    Canceled
456 12491 18-03-2022 3 TK. 5272    Canceled
457 12492 18-03-2022 0 TK. 1344    Canceled
458 12494 18-03-2022 3 TK. 6613    Canceled
459 12499 18-03-2022 1 TK. 2559    Canceled
460 12502 19-03-2022 0 TK. 3432    Canceled
461 12507 19-03-2022 2 TK. 5118    Canceled
462 12508 19-03-2022 0 TK. 14443    Canceled
463 12509 19-03-2022 4 TK. 9885    Canceled
464 12513 19-03-2022 1 TK. 1764    Canceled
465 12517 19-03-2022 1 TK. 2709    Canceled
466 12519 19-03-2022 1 TK. 1764    Canceled
467 12520 19-03-2022 1 TK. 4279    Canceled
468 12523 19-03-2022 1 TK. 4279    Canceled
469 12526 19-03-2022 1 TK. 1269    Accepted
470 12528 19-03-2022 2 TK. 752    Canceled
471 12529 19-03-2022 1 TK. 935    Accepted
472 12530 19-03-2022 1 TK. 2440    Accepted
473 12534 20-03-2022 1 TK. 1344    Accepted
474 12536 20-03-2022 1 TK. 2236    Accepted
475 12538 20-03-2022 1 TK. 1764    Accepted
476 12540 20-03-2022 2 TK. 5418    Canceled
477 12541 20-03-2022 2 TK. 5418    Canceled
478 12547 20-03-2022 3 TK. 3356    Accepted
479 12550 20-03-2022 3 TK. 5097    Accepted
480 12551 20-03-2022 1 TK. 1269    Canceled
481 12560 20-03-2022 1 TK. 1591    Accepted
482 12561 20-03-2022 1 TK. 935    Canceled
483 12566 21-03-2022 1 TK. 1733    Accepted
484 12567 21-03-2022 1 TK. 1733    Accepted
485 12569 21-03-2022 2 TK. 3466    Canceled
486 12574 21-03-2022 2 TK. 5664    Accepted
487 12576 21-03-2022 0 TK. 2289    Accepted
488 12577 21-03-2022 1 TK. 1591    Canceled
489 12585 21-03-2022 1 TK. 1733    Canceled
490 12586 21-03-2022 1 TK. 1591    Canceled
491 12590 21-03-2022 1 TK. 2010    Canceled
492 12591 21-03-2022 2 TK. 4614    Canceled
493 12592 21-03-2022 5 TK. 9398    Canceled
494 12596 22-03-2022 0 TK. 2804    Canceled
495 12598 22-03-2022 1 TK. 1733    Canceled
496 12600 22-03-2022 1 TK. 1591    Canceled
497 12602 22-03-2022 3 TK. 5023    Canceled
498 12605 22-03-2022 1 TK. 2604    Canceled
499 12609 22-03-2022 1 TK. 1699    Canceled
500 12611 22-03-2022 1 TK. 1699    Canceled
501 12612 22-03-2022 2 TK. 4472    Canceled
502 12613 22-03-2022 2 TK. 4472    Canceled
503 12614 22-03-2022 0 TK. 2080    Canceled
504 12617 22-03-2022 1 TK. 1229    Canceled
505 12619 22-03-2022 1 TK. 1449    Canceled
506 12620 22-03-2022 1 TK. 3118    Canceled
507 12621 22-03-2022 1 TK. 1699    Canceled
508 12626 22-03-2022 2 TK. 3988    Canceled
509 12628 22-03-2022 1 TK. 1869    Canceled
510 12630 23-03-2022 2 TK. 2612    Canceled
511 12633 23-03-2022 0 TK. 2021    Canceled
512 12635 23-03-2022 1 TK. 5569    Canceled
513 12636 23-03-2022 1 TK. 1591    Canceled
514 12639 23-03-2022 3 TK. 6552    Accepted
515 12643 23-03-2022 1 TK. 1953    Canceled
516 12646 23-03-2022 1 TK. 2709    Canceled
517 12652 23-03-2022 1 TK. 1964    Accepted
518 12653 23-03-2022 1 TK. 1943    Canceled
519 12658 23-03-2022 1 TK. 1591    Canceled
520 12666 23-03-2022 1 TK. 2010    Canceled
521 12668 24-03-2022 1 TK. 376    Canceled
522 12674 24-03-2022 1 TK. 1699    Accepted
523 12683 24-03-2022 0 TK. 5217    Accepted
524 12685 24-03-2022 1 TK. 2080    Accepted
525 12689 24-03-2022 1 TK. 2709    Accepted
526 12691 24-03-2022 1 TK. 2235    Accepted
527 12693 24-03-2022 1 TK. 1733    Accepted
528 12696 24-03-2022 3 TK. 5548    Canceled
529 12702 25-03-2022 1 TK. 1699    Accepted
530 12704 25-03-2022 1 TK. 1967    Accepted
531 12705 25-03-2022 2 TK. 5313    Accepted
532 12707 25-03-2022 1 TK. 1699    Canceled
533 12708 25-03-2022 1 TK. 1967    Accepted
534 12709 25-03-2022 1 TK. 1967    Canceled
535 12713 25-03-2022 1 TK. 1967    Accepted
536 12715 25-03-2022 1 TK. 2604    Canceled
537 12716 25-03-2022 2 TK. 3558    Accepted
538 12721 25-03-2022 1 TK. 1967    Canceled
539 12725 25-03-2022 2 TK. 3290    Canceled
